Gargoyle | Heroes of Fantasy
Gargoyle
| Attributes |
| Str | 15 |
| Dex | 6 |
| Con | 15 |
| Rfx | 11 |
| Sen | 10 |
| Wrk | -100 |
| Int | -2 |
| Wil | 8 |
| Chr | -4 |
| Skills |
| Acrobatics * | 1 |
| Fighting * | 14 |
| Mental Resistance * | 20 |
| Extra Abilities * | 18 |
| Swimming * | 1 |
| Stealth * | 1 |
| Movement * | 12 |
| Perception * | 3 |
| Shooting * | 3 |
| Climbing * | 1 |
| Negotiation * | -4 |
| Woodcraft * | 3 |
| Intimidation * | 6 |
Feats and premiums
| Skill / Attribute |
Description |
Level |