Tables - combat | Heroes of Fantasy
Close weapons
| Weapon type |
WS |
WA |
WP |
WD |
SS |
Rch |
Hands |
Str |
Damage |
Weight |
| Unarmed | 8 | 2 | -3 | 0 | 0 | 1 | 0 | - | Non-lethal dmg | 0 g |
| Knife | 7 | 4 | 0 | 1 | 0 | 1 | 1 | -5 (-) | Kinetic | 0.3 kg |
| Short sword | 6 | 4 | 1 | 3 | 0 | 1 | 1 | -3 (-) | Kinetic | 0.7 kg |
| Rapier | 8 | 5 | 0 | 5 | 0 | 2 | 1 | -1 (-) | Kinetic | 0.5 kg |
| Sword | 5 | 4 | 3 | 5 | 1 | 2 | 1 | 3 (-) | Kinetic | 1.2 kg |
| Broad sword | 3 | 4 | 6 | 4 | 1 | 2 | 1 | 9 (5) | Kinetic | 1.8 kg |
| Long sword | 2 | 5 | 8 | 4 | 2 | 3 | 2 | 5 (8) | Kinetic | 1.5 kg |
| Two-handed sword | 0 | 6 | 12 | 3 | 2 | 3 | 2 | 7 (12) | Kinetic | 2 kg |
| Javelin | 4 | 5 | 6 | 4 | 1 | 3 | 2 | -3 (2) | Kinetic | 2 kg |
| Lance | 2 | 5 | 9 | 2 | 2 | 4 | 2 | -1 (5) | Kinetic | 3 kg |
| Halberd | -2 | 5 | 13 | 1 | 3 | 3 | 2 | 8 (13) | Kinetic | 4 kg |
| Truncheon | 7 | 3 | 0 | 4 | 0 | 1 | 1 | -4 (-) | Non-lethal dmg | 0.5 kg |
| Torch | 2 | 3 | 0 | 3 | 0 | 2 | 1 | 1 (-5) | Non-lethal dmg | 1 kg |
| Hand axe | 2 | 2 | 7 | 1 | 1 | 1 | 1 | 2 (-5) | Kinetic | 1 kg |
| Club | 0 | 3 | 7 | 2 | 2 | 2 | 1 | 4 (-) | Kinetic | 3 kg |
| Broad axe | 0 | 3 | 13 | 2 | 3 | 2 | 1 | 7 (3) | Kinetic | 2 kg |
| Mace x2 | 2 | 4 | 10 | 2 | 2 | 2 | 1 | 7 (3) | Kinetic | 2 kg |
| Warhammer | 1 | 3 | 17 | 1 | 2 | 2 | 1 | 7 (3) | Kinetic | 2 kg |
| Flail x2 | -2 | 4 | 13 | 0 | 3 | 3 | 1 | 8 (4) | Kinetic | 2 kg |
| Staff | 4 | 5 | 1 | 5 | 1 | 3 | 2 | -3 (1) | Non-lethal dmg | 1 kg |
| Battle axe | -3 | 4 | 15 | 3 | 4 | 2 | 2 | 8 (13) | Kinetic | 5 kg |
| Heavy club | -2 | 3 | 21 | 1 | 5 | 3 | 2 | 14 (20) | Kinetic | 10 kg |
| Two hand flail x2 | -5 | 4 | 18 | 0 | 3 | 4 | 2 | 8 (16) | Kinetic | 2.5 kg |
| Two hand mace x2 | -3 | 3 | 15 | 2 | 4 | 3 | 2 | 9 (16) | Kinetic | 4 kg |
| Sledgehammer | -4 | 3 | 20 | 2 | 4 | 3 | 2 | 10 (17) | Kinetic | 4 kg |
| Whip | -2 | 4 | -3 | 0 | 0 | 5 | 1 | -5 (-) | Non-lethal dmg | 0.3 kg |
| Giant club | -5 | 2 | 23 | 2 | 6 | 4 | 2 | 18 (25) | Kinetic | 8 kg |
| Knight lance | -1 | 5 | 10 | 0 | 2 | 4 | 1 | 5 (-) | Kinetic | 5 kg |
| Training lance | -1 | 5 | 0 | 0 | 2 | 4 | 1 | 5 (-) | Non-lethal dmg | 5 kg |
| Chain | -3 | 4 | 5 | 0 | 1 | 2 | 1 | 2 (-2) | Kinetic | 2 kg |
| Giant sword | -2 | 5 | 15 | 3 | 3 | 4 | 0 | - | Kinetic | 5 kg |
Shields and two weapons
| Weapon type |
WS |
WA |
WP |
WD |
Str |
Weight |
| Buckler | -1 | 0 | 0 | 2 | -1 | 0.6 kg |
| Small shield | -2 | 0 | 0 | 4 | 3 | 2.5 kg |
| Medium shield | -3 | -1 | 0 | 6 | 6 | 3.5 kg |
| Large shield | -4 | -2 | 0 | 8 | 9 | 5 kg |
| Giant shield | -5 | -3 | 0 | 10 | 13 | 7 kg |
| Cloak | -2 | 1 | 0 | 1 | -5 | 0.5 kg |
| Left small | -2 | 2 | 0 | 1 | -1 | 0 g |
| Left large | -4 | 3 | 0 | 2 | 7 | 0 g |
Ranged weapons
| Weapon type |
WS |
WA |
WP |
Rng |
Load |
Str |
Weight |
| Bow 20 lbs | 4 | 7 | 8 | 5 | 1 | 0 | 1 kg |
| Bow 30 lbs | 3 | 7 | 10 | 5 | 1 | 3 | 1 kg |
| Bow 40 lbs | 2 | 7 | 13 | 10 | 1 | 5 | 2 kg |
| Bow 60 lbs | 0 | 7 | 16 | 10 | 1 | 7 | 2 kg |
| Bow 80 lbs | 0 | 7 | 19 | 10 | 1 | 9 | 2 kg |
| Bow 100 lbs | 0 | 7 | 22 | 10 | 1 | 11 | 2 kg |
| Bow 120 lbs | 0 | 7 | 25 | 10 | 1 | 13 | 2 kg |
| Sling | -2 | 4 | 11 | 10 | 1 | -5 | 0.3 kg |
| Blowpipe | -2 | 4 | 5 | 2 | 1 | -5 | 0.2 kg |
| Mini crossbow | 4 | 12 | 13 | 2 | 3 | 0 | 2 kg |
| Light crossbow | 3 | 12 | 18 | 5 | 8 | 5 | 4 kg |
| Heavy crossbow | 2 | 12 | 25 | 5 | 12 | 13 | 7 kg |
| Repeating crossbow | 3 | 12 | 13 | 2 | 1 | 5 | 3 kg |
| Knife (throw) | 7 | 5 | 4 | 2 | 0 | -9 | 0.3 kg |
| Javelin (throw) | 2 | 7 | 8 | 5 | 0 | -3 | 2 kg |
| Lance (throw) | 2 | 5 | 10 | 5 | 0 | 6 | 3 kg |
| Pebble (throw) | 7 | 8 | -3 | 5 | 0 | -10 | 0.1 kg |
| Vial | 7 | 8 | -3 | 2 | 0 | -10 | 50 g |
| Small axe (throw) | 4 | 5 | 6 | 2 | 0 | -100 | 1 kg |
| Rock (throw) | 3 | 5 | 3 | 5 | 0 | -5 | 0.5 kg |
| Torch (throw) | 2 | 2 | -1 | 2 | 0 | -4 | 1 kg |
| Flask (throw) | 3 | 2 | 0 | 5 | 0 | -6 | 0.4 kg |
| Boulder (throw) | 0 | 1 | 15 | 2 | 0 | 5 | 10 kg |
| Grenade | 2 | 5 | 3 | 5 | 0 | -5 | 0.3 kg |
| Pistol 9mm | 5 | 12 | 15 | 10 | 1 | 5 | 0.6 kg |
| Uzi 9mm | 4 | 10 | 15 | 10 | 1 | -100 | 3.5 kg |
| Revolver | 5 | 12 | 18 | 10 | 9 | 7 | 1 kg |
| Rifle | 1 | 12 | 25 | 30 | 4 | 20 | 3 kg |
| Automatic gun | 1 | 12 | 25 | 20 | 2 | 20 | 3 kg |
| Shotgun x2 | 1 | 17 | 10 | 2 | 4 | 20 | 3 kg |
| Pump shotgun x2 | 1 | 17 | 10 | 2 | 4 | 20 | 4.5 kg |
| Auto shotgun x2 | 1 | 17 | 10 | 2 | 4 | 20 | 4.5 kg |
| Machine gun x3 | 0 | 12 | 35 | 30 | 19 | 25 | 7.5 kg |
| Heavy machine gun x3 | 0 | 12 | 50 | 30 | 19 | 35 | 25 kg |
| Laser pistol | 5 | 14 | 15 | 10 | 1 | -2 | 1 kg |
| Laser rifle | 1 | 17 | 25 | 30 | 1 | 10 | 3 kg |
| Old pistol | 0 | 8 | 0 | 1 | 9 | 7 | 5 kg |
| Musket | 0 | 10 | 0 | 1 | 19 | 20 | 10 kg |
| Grenade launcher | 0 | 2 | 0 | 1 | 9 | 2 | 5 kg |
| Rocket launcher | 0 | 2 | 0 | 1 | 9 | 7 | 10 kg |
Armors
| Armor |
AC |
Stiffness |
Weight |
Skill penalty |
| No armor | 0 | 0 | 0 g | 0 |
| Padded armor | 3 | 0 | 2 kg | -1 |
| Leg padded armor | 3 | 0 | 1 kg | 0 |
| Light helmet | 5 | 0 | 1 kg | -1 |
| Leather armor | 5 | 0 | 3 kg | -1 |
| Leg leather armor | 5 | 0 | 1.5 kg | -1 |
| Chainmail | 10 | 0 | 6 kg | -2 |
| Leg chainmial | 10 | 0 | 3 kg | -1 |
| Medium helmet | 10 | -1/2 | 2 kg | -2 |
| Scale armor | 14 | -1 | 7 kg | -3 |
| Leg scale armor | 14 | -1/2 | 4 kg | -2 |
| Heavy helmet | 14 | -1 | 3 kg | -3 |
| Breastplate | 20 | -11/2 | 9 kg | -4 |
| Leg plate armor | 20 | -1 | 7 kg | -2 |
| Full helmet | 20 | -11/2 | 4 kg | -4 |
| Ballistic T-Shirt | 1 | 0 | 0.5 kg | 0 |
| Ballistic vest (hidden) | 2 | 0 | 1 kg | 0 |
| Ballistic vest | 3 | 0 | 2 kg | 0 |
| Ballistic helmet | 10 | -1/2 | 1 kg | -1 |