Giant Rat | Heroes of Fantasy
Giant Rat
| Attributes |
| Str | 9 |
| Dex | 17 |
| Con | 15 |
| Rfx | 19 |
| Sen | 16 |
| Wrk | -100 |
| Int | -10 |
| Wil | 6 |
| Chr | -100 |
| Skills |
| Acrobatics * | 7 |
| Fighting * | 3 |
| Mental Resistance * | 10 |
| Extra Abilities * | 22 |
| Swimming * | 7 |
| Stealth * | 19 |
| Movement * | 24 |
| Perception * | 24 |
| Shooting * | -94 |
| Climbing * | 22 |
| Intimidation * | 3 |
Feats and premiums
| Skill / Attribute |
Description |
Level |