Griffin | Heroes of Fantasy
Griffin
| Attributes |
| Str | 24 |
| Dex | 15 |
| Con | 10 |
| Rfx | 28 |
| Sen | 15 |
| Wrk | -100 |
| Int | 5 |
| Wil | 11 |
| Chr | -100 |
| Skills |
| Acrobatics * | 6 |
| Fighting * | 5 |
| Mental Resistance * | 22 |
| Extra Abilities * | 26 |
| Swimming * | 6 |
| Stealth * | 6 |
| Movement * | 18 |
| Perception * | 21 |
| Shooting * | 6 |
| Climbing * | 6 |
| Negotiation * | -52 |
| Woodcraft * | 6 |
| Intimidation * | 10 |
Feats and premiums
| Skill / Attribute |
Description |
Level |