Illusion Beast | Heroes of Fantasy
Illusion Beast
| Attributes |
| Str | 0 |
| Dex | 13 |
| Con | 0 |
| Rfx | 9 |
| Sen | 8 |
| Wrk | 0 |
| Int | -5 |
| Wil | 0 |
| Chr | 0 |
| Skills |
| Acrobatics * | 5 |
| Fighting * | -2 |
| Mental Resistance * | 16 |
| Extra Abilities * | 17 |
| Swimming * | 5 |
| Stealth * | 5 |
| Movement * | 26 |
| Perception * | 2 |
| Shooting * | 2 |
| Climbing * | 5 |
| Intimidation * | -2 |
Feats and premiums
| Skill / Attribute |
Description |
Level |