Manyhead | Heroes of Fantasy
Manyhead
| Attributes |
| Str | 14 |
| Dex | 9 |
| Con | 17 |
| Rfx | 23 |
| Sen | 15 |
| Wrk | -100 |
| Int | -10 |
| Wil | 12 |
| Chr | -100 |
| Skills |
| Acrobatics * | 3 |
| Fighting * | 3 |
| Mental Resistance * | 16 |
| Extra Abilities * | 24 |
| Swimming * | 3 |
| Stealth * | 13 |
| Movement * | 21 |
| Perception * | 16 |
| Shooting * | 6 |
| Climbing * | 11 |
| Intimidation * | 5 |
Feats and premiums
| Skill / Attribute |
Description |
Level |