Winged Serpent | Heroes of Fantasy
Winged Serpent
| Attributes |
| Str | 11 |
| Dex | 20 |
| Con | 15 |
| Rfx | 25 |
| Sen | 18 |
| Wrk | -100 |
| Int | 6 |
| Wil | 4 |
| Chr | -100 |
| Skills |
| Acrobatics * | 8 |
| Fighting * | 3 |
| Mental Resistance * | 20 |
| Extra Abilities * | 25 |
| Swimming * | 8 |
| Stealth * | 8 |
| Movement * | 24 |
| Perception * | 22 |
| Shooting * | 7 |
| Climbing * | 8 |
| Negotiation * | -52 |
| Woodcraft * | 7 |
| Intimidation * | 4 |
Feats and premiums
| Skill / Attribute |
Description |
Level |