Dire Wolf | Heroes of Fantasy
Dire Wolf
| Attributes |
| Str | 12 |
| Dex | 7 |
| Con | 12 |
| Rfx | 25 |
| Sen | 18 |
| Wrk | -100 |
| Int | -4 |
| Wil | 8 |
| Chr | -5 |
| Skills |
| Acrobatics * | 2 |
| Fighting * | 2 |
| Mental Resistance * | 4 |
| Extra Abilities * | 25 |
| Swimming * | 2 |
| Stealth * | 14 |
| Movement * | 25 |
| Perception * | 28 |
| Shooting * | -93 |
| Climbing * | -8 |
| Negotiation * | -4 |
| Woodcraft * | 28 |
| Intimidation * | 4 |
Feats and premiums
| Skill / Attribute |
Description |
Level |