Priesthood
| Base | Wil : 2 - 2 | ||||||||
| Opening from training | 10 | ||||||||
| Training price (+2/+4/+6/+8/+10) | 5 / 10 / 20 / 40 / 60 | ||||||||
| Price per increase exp | x4 | ||||||||
| Opening from the game* | 100 zk | ||||||||
| * Condition: when creating the character, choose at least one bonus feat in this skill | |||||||||
Just as faith shows a priest's relationship with and devotion to their god, Priesthood (PR) expresses how well the priest understands the intentions of the god they serve and how much trust the god places in them.
| Name | Body | Previous feat | Depends on | Group | |||||
|---|---|---|---|---|---|---|---|---|---|
| Basic priesthood | |||||||||
| Meditation and Contemplation (3x) | 1 | Basic priesthood | |||||||
| Wandering Priest (3x) | 1 | Basic priesthood | |||||||
| Faith against Magic (3x) | 1 | Basic priesthood | |||||||
| Stronger Prayers | 2 | Basic priesthood | |||||||
| Perfect Concentration | 2 | Basic priesthood | |||||||
| Deep Meditation | 3 | Basic priesthood | |||||||
| Sun Priesthood | |||||||||
| Seeing Eyes (2x) | 1 | Sun Priesthood | |||||||
| Combat Against Darkness (3x) | 1 | Sun Priesthood | |||||||
| Knowledge of Mysteries | 1 | Sun Priesthood | |||||||
| Aura of Calm | 1 | Sun Priesthood | |||||||
| Knowledge of the Soul | 1 | Sun Priesthood 1x | |||||||
| Healing Touch | 2 | Sun Priesthood 2x | |||||||
| Depth of the Soul | 2 | Knowledge of the Soul 1x | Sun Priesthood 3x | ||||||
| Faith in Light | 3 | Sun Priesthood 4x | |||||||
| Aura of Untouchability | 3 | Aura of Calm 1x | Sun Priesthood 5x | ||||||
| Purity Priesthood | |||||||||
| Fight Against Evil (3x) | 1 | Purity Priesthood | |||||||
| Exploration of Evil | 1 | Purity Priesthood | |||||||
| Holy War Against the Undead | 1 | Purity Priesthood | |||||||
| Holy War Against Demons | 1 | Purity Priesthood | |||||||
| Holy War Against Spirits | 1 | Purity Priesthood | |||||||
| Holy War Against Magic | 1 | Purity Priesthood | |||||||
| Holy Warriors | 1 | Purity Priesthood 1x | |||||||
| Purity | 2 | Purity Priesthood | |||||||
| Touch of Purity | 2 | Purity Priesthood 2x | |||||||
| Purity Against Death | 2 | Purity Priesthood 2x | |||||||
| Pure Faith | 2 | Purity Priesthood 3x | |||||||
| Detecting Treachery | 3 | Purity Priesthood 4x | |||||||
| Holy Aura | 3 | Purity Priesthood 4x | |||||||
| Moon Priesthood | |||||||||
| Sight in Moonlight | 1 | Moon Priesthood | |||||||
| Inner Strength | 1 | Moon Priesthood | |||||||
| Eyes of the Moon | 1 | Moon Priesthood | |||||||
| Control of Animals and Werewolves | 1 | Moon Priesthood | |||||||
| Night Shadow | 1 | Moon Priesthood | |||||||
| Cloak of Night | 2 | Moon Priesthood 1x | |||||||
| Night Illusion | 2 | Moon Priesthood 3x | |||||||
| Guardian of the Night | 3 | Moon Priesthood 4x | |||||||
| Guardian of the Night | 3 | Moon Priesthood 5x | |||||||
| Deception Priesthood | |||||||||
| Silver Tongue (2x) | 1 | Deception Priesthood | |||||||
| Resistance to Poisons (2x) | 1 | Deception Priesthood | |||||||
| Passion Control | 1 | Deception Priesthood | |||||||
| Cuteness | 1 | Deception Priesthood | |||||||
| Graceful Body | 2 | Deception Priesthood 2x | |||||||
| Physical Beauty (3x) | 2 | Deception Priesthood 2x | |||||||
| Spider’s Subtlety | 2 | Deception Priesthood 4x | |||||||
| Repulsion | 3 | Deception Priesthood 3x | |||||||
| Luck | 3 | Deception Priesthood 5x | |||||||
| Divine Speed | 4 | Deception Priesthood 5x | |||||||
| Merchant Priesthood | |||||||||
| Dignity | 1 | Merchant Priesthood | |||||||
| Knowledge of Truth | 1 | Merchant Priesthood | |||||||
| Judging People | 1 | Merchant Priesthood | |||||||
| Resistance to Injury (2x) | 1 | Merchant Priesthood 1x | |||||||
| Resistance to Magic (2x) | 1 | Merchant Priesthood 1x | |||||||
| Prediction | 2 | Merchant Priesthood 3x | |||||||
| Master’s Blaze | 2 | Merchant Priesthood 3x | |||||||
| Blessing | 3 | Merchant Priesthood 4x | |||||||
| Divine Protection | 3 | Merchant Priesthood 4x | |||||||
| Battle Priesthood | |||||||||
| Glory to Battle (2x) | 1 | Battle Priesthood | |||||||
| Battle Focus (2x) | 1 | Battle Priesthood | |||||||
| Poison Resistance Combat (3x) | 1 | Battle Priesthood | |||||||
| Iron Discipline (3x) | 1 | Battle Priesthood | |||||||
| Body Preparedness (2x) | 1 | Iron Discipline 1x | Battle Priesthood 1x | ||||||
| Perfect Condition | 2 | Body Preparedness 1x | Battle Priesthood 3x | ||||||
| Battle-Hardened | 3 | Perfect Condition 1x | Battle Priesthood 4x | ||||||
| Fist of Faith | 2 | Battle Priesthood 2x | |||||||
| Combat Against Spirits | 2 | Battle Priesthood 2x | |||||||
| Blind Combat (2x) | 3 | Battle Priesthood 5x | |||||||
| Terror of Ghosts | 3 | Combat Against Spirits 1x | Battle Priesthood 6x | ||||||
| Dark Priesthood | |||||||||
| Gift of Darkness | 1 | Dark Priesthood 2x | |||||||
| Dark Authority | 1 | Dark Priesthood | |||||||
| Command of Darkness | 1 | Dark Priesthood | |||||||
| Dark Whispering | 1 | Dark Priesthood | |||||||
| Resistance to Fire | 1 | Dark Priesthood | |||||||
| Dark Power | 1 | Dark Priesthood | |||||||
| Paralyzing Touch | 1 | Dark Priesthood 1x | |||||||
| Focus of Darkness | 2 | Dark Priesthood 2x | |||||||
| Protection of Darkness | 2 | Dark Priesthood 3x | |||||||
| Aura of Darkness | 3 | Dark Priesthood 4x | |||||||
| Nature Priesthood | |||||||||
| Drawing Power from the Forest | 1 | Nature Priesthood | |||||||
| Rest Among Trees | 1 | Nature Priesthood 1x | |||||||
| Wisdom of the Forest | 1 | Nature Priesthood 1x | |||||||
| Power of the Forest | 1 | Nature Priesthood 1x | |||||||
| Speech of Trees | 2 | Nature Priesthood 2x | |||||||
| Understanding the Forest | 2 | Nature Priesthood 2x | |||||||
| Forest Lord | 3 | Nature Priesthood 4x | |||||||
Feats
Each deity has its own specific feats according to the domains it supports. In a domain you cannot have higher knowledge than the given god allows. General feats do not count and do not increase the level of knowledge.