Swimming
| Base | Dex : 2 - 2 |
| Training price (+2/+4/+6/+8/+10) | 1 / 2 / 4 / 8 / 12 |
| Price per increase exp | x2 |
| Name | Body | Previous feat | Depends on | Group | |||||
|---|---|---|---|---|---|---|---|---|---|
| Common | |||||||||
| Basics of Swimming | 1 | Common | |||||||
| Swimming Practice | 1 | Common | |||||||
| Diving | 1 | Common 1x | |||||||
| Master Diver | 1 | Diving 1x | Common | ||||||
| Holding Breath (3x) | 1 | Common 1x | |||||||
| Hardened One (3x) | 1 | Common | |||||||
| Enduring Swimmer (3x) | 1 | Common 1x | |||||||
| Tireless Swimmer | 2 | Enduring Swimmer 2x | Common 3x | ||||||
| Danger in Water | 1 | Common 1x | |||||||
| Underwater Combat | 2 | Common 3x | |||||||
| Master Swimmer | 3 | Common 4x | |||||||
Swimming shows how well you can swim or dive. Without Swimming basics you practically know nothing, and the swimming roll is only a rescue from immediate drowning.
Unlike all other skills, in swimming you cannot compete with water creatures; technically they have a swimming base 30 higher.